USD/JPY signal for 2011-05-08 (archived)
Manage Signals
| Currency pair: | USD/JPY | |
|---|---|---|
| Entry price: | 79.9 | |
| Entry date: | May 8, 2012 | |
| Direction: | Buy | |
| Signal Strength rating: | 85% | |
| Descriptions: | ||
|
May 8, 2012:
We have only this one signal for Tuesday, May 08. |
||
| Exit price: | 79.44 | |
| Exit date: | Aug 20, 2012 | |
| Result pips: | -46 | |
| Result: | ||
|
This is a ’CLOSE OF TRADE’ signal! All USD/JPY positions are being closed. |
||
| Outcome: | Bad | |